Ministries, universities, NGOs/INGOs, and responsible private sector amplify our impact in legal aid, civic participation, and health rights.
| Partner | Type | Since | Expires | Focus | Status |
|---|---|---|---|---|---|
| JusticeNow | INGO | 2016 | 2027 | Access to Justice | Active |
| CivicPulse Uganda | NGO | 2019 | 2026 | Civic Engagement | Active |
| MoH Uganda | Government | 2015 | 2028 | Health Rights | Active |
| Makerere School of Law | Academia | 2014 | 2026 | Legal Clinics | Active |
| OpenDocs Africa | INGO | 2018 | 2026 | FOI & Transparency | Active |
| Rwenzori Legal Aid | NGO | 2021 | 2025 | Paralegal Network | Renewal Due |
| Kyengera District | Government | 2022 | 2025 | Community Scorecards | Renewal Due |
| MedAccess | Private | 2020 | 2026 | Patient Dignity | Active |
| Youth Voice | NGO | 2017 | 2025 | Civic Clubs | Renewal Due |
| Data4Rights Lab | Academia | 2023 | 2027 | Evidence & Research | Active |
| Court Service Comm. | Government | 2016 | 2029 | Court User Committees | Active |
| Care & Dignity Fund | Private | 2021 | 2026 | Grants & Innovation | Active |
Demo data: counts by type & projects (2022–2025).
Co-create legal aid, civic, and health rights solutions with measurable impact.